PACKAGING MATERIAL---PET STRAPPING
Color: Black, Transparent, Green Surface: Smooth,embossed
| types | Width(mm) | Thickness(mm) | Roll Length(m) | Fracture strength level I(N) | Breaking strength level II (N) |
| 09055 | 9.0 | 0.55 | 3000 | 2000 | 1640 |
| 12063 | 12.0 | 0.63 | 2000 | 3000 | 2610 |
| 16060 | 16.0 | 0.60 | 1500 | 3800 | 3360 |
| 16080 | 16.0 | 0.80 | 1125 | 5100 | 4480 |
| 19080 | 19.0 | 0.80 | 950 | 6000 | 5320 |
| 19100 | 19.0 | 1.00 | 800 | 8300 | 6650 |
| 25100 | 25.0 | 1.00 | 600 | 10000 | 8750 |
| 25120 | 25.0 | 1.20 | 500 | 12000 | 10500 |
| 32100 | 32.0 | 1.00 | 450 | 13000 | 11000 |
| 32120 | 32.0 | 1.20 | 400 | 15000 | 11430 |
Note: Special specifications can be customized according to customer requirements
Application Industries
Our robust PET strapping is widely used for securing:
Request samples and quotation. Tell us your custom packaging requirements.
Related Products
Contact us