PACKAGING MATERIAL---PET STRAPPING
Color: Black, Transparent, Green Surface: Smooth,embossed
| types | Width(mm) | Thickness(mm) | Roll Length(m) | Fracture strength level I(N) | Fracture strength leve lIl(N) |
| 09055 | 9.0 | 0.55 | 3000 | 2000 | 1640 |
| 12063 | 12.0 | 0.63 | 2000 | 3000 | 2610 |
| 16060 | 16.0 | 0.60 | 1500 | 3800 | 3360 |
| 16080 | 16.0 | 0.80 | 1125 | 5100 | 4480 |
| 19080 | 19.0 | 0.80 | 950 | 6000 | 5320 |
| 19100 | 19.0 | 1.00 | 800 | 8300 | 6650 |
| 25100 | 25.0 | 1.00 | 600 | 10000 | 8750 |
| 25120 | 25.0 | 1.20 | 500 | 12000 | 10500 |
| 32100 | 32.0 | 1.00 | 450 | 13000 | 11000 |
| 32120 | 32.0 | 1.20 | 400 | 15000 | 11430 |
Note: Special specifications can be customized according to customer requirements
Our high-quality PE strapping delivers reliable performance and durability, earning global trust and attracting international clients across every major region. We provide tailored packaging solutions directly to end-users across a diverse range of high-demand industries, including paper and packaging, PV glass, bricks and construction materials, timber and lumber, food cans and jars, aluminum processing, steel manufacturing, cotton processing, and fiber baling.
Related Products